Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Luxury Goods
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | |
| Market cap | 20.91B (INR) |
| EPS (TTM) | 1.89 (INR) |
P/E (TTM) | 37.48 (INR) |
| Last Close | 70.83 |
| Next Earnings | |
| Market cap | 20.91B (INR) |
| EPS (TTM) | 1.89 (INR) |
P/E (TTM) | 37.48 (INR) |
| Last Close | 70.83 (INR) |
Annual
Quarterly
F-Score
--