Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Luxury Goods
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | |
| Market cap | 16.47B (INR) |
| EPS (TTM) | 6.67 (INR) |
P/E (TTM) | 23.00 (INR) |
| Last Close | 153.40 |
| Next Earnings | |
| Market cap | 16.47B (INR) |
| EPS (TTM) | 6.67 (INR) |
P/E (TTM) | 23.00 (INR) |
| Last Close | 153.40 (INR) |
Annual
Quarterly
F-Score
--