Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Luxury Goods
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 2.50 (INR) |
Dividend Yield | 0.41% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 40.28B (INR) |
| EPS (TTM) | 30.67 (INR) |
P/E (TTM) | 19.68 (INR) |
| Last Close | 603.55 |
| Next Earnings | -- |
| Market cap | 40.28B (INR) |
| EPS (TTM) | 30.67 (INR) |
P/E (TTM) | 19.68 (INR) |
| Last Close | 603.55 (INR) |
Annual
Quarterly
F-Score
--