Best Investments/trading ideas for the weekJoin our free webinar on November25,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on November25,2026.

Let's get started...
EURUSD
FOREX
SNL
PTN
OBS
COT
NEWS
DAX 40
GDAXI
SNL
PTN
OBS
RNK
S&P 500
GSPC
SNL
PTN
OBS
COT
RNK
INS
NASDAQ 100
NDX
SNL
PTN
OBS
COT
RNK
INS
Gold Futures
GCUSD
SNL
PTN
OBS
COT
Crude Oil
CLUSD
SNL
PTN
OBS
COT
GBPUSD
FOREX
SNL
PTN
OBS
COT
NEWS
USDJPY
FOREX
SNL
PTN
OBS
COT
NEWS
Bitcoin
BTCUSD
SNL
PTN
OBS
COT
NEWS
NVIDIA Corporation
NVDA
SNL
PTN
OBS
FND
PLT
INS
NEWS
Meta Platforms, Inc.
META
SNL
PTN
OBS
FND
PLT
INS
NEWS
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Chief Operations Officer | Chitoori Satish | Nov 16, 2026 | Sell | $403.14K | 2,260 |
| See Remarks | SODERBERG SHAWN MARIE | Nov 16, 2026 | Sell | $549.62K | 3,081 |
| Chief Commercial Officer | Joshi Aman | Nov 16, 2026 | Sell | $919.07K | 5,148 |
| Director | Burger Barbara J | Nov 3, 2026 | Sell | $501.71K | 2,333 |
| Director | CHAMBERS JOHN T | Nov 2, 2026 | Sell | $1.8M | 8,828 |
| Chief Commercial Officer | Joshi Aman | Oct 1, 2026 | Sell | $2.34M | 8,437 |
| Chief Operations Officer | Chitoori Satish | Sep 16, 2026 | Sell | $775.07K | 2,870 |
| See Remarks | SODERBERG SHAWN MARIE | Sep 16, 2026 | Sell | $775.1K | 2,870 |
| Chief Accounting Officer | Kurzymski Maciej | Sep 16, 2026 | Sell | $616.02K | 2,295 |
| Chief Commercial Officer | Joshi Aman | Sep 16, 2026 | Sell | $972.05K | 3,601 |
| Director | IMMELT JEFFREY R | Aug 17, 2026 | Sell | $7.17M | 30,000 |
| Chief Commercial Officer | Joshi Aman | Aug 14, 2026 | Sell | $1.13M | 4,677 |
| See Remarks | SODERBERG SHAWN MARIE | Aug 14, 2026 | Sell | $676.27K | 2,895 |
| Chief Operations Officer | Chitoori Satish | Aug 14, 2026 | Sell | $496.09K | 2,053 |
| Director | CHAMBERS JOHN T | Aug 13, 2026 | Sell | $3.75M | 15,000 |
| Director | CHAMBERS JOHN T | Aug 3, 2026 | Sell | $3.08M | 15,000 |
| Chief Commercial Officer | Joshi Aman | Jul 1, 2026 | Sell | $2.51M | 8,343 |
| See Remarks | SODERBERG SHAWN MARIE | Jun 16, 2026 | Sell | $820.29K | 2,842 |
| Chief Operations Officer | Chitoori Satish | Jun 16, 2026 | Sell | $820.21K | 2,837 |
| Chief Accounting Officer | Kurzymski Maciej | Jun 16, 2026 | Sell | $651.99K | 2,259 |
| Chief Commercial Officer | Joshi Aman | Jun 16, 2026 | Sell | $1.03M | 3,558 |
| Director | CHAMBERS JOHN T | May 28, 2026 | Sell | $16.37M | 55,000 |
| See Remarks | SODERBERG SHAWN MARIE | May 18, 2026 | Sell | $712.37K | 2,746 |
| Chief Operations Officer | Chitoori Satish | May 14, 2026 | Sell | $608.47K | 2,111 |
| Chief Commercial Officer | Joshi Aman | May 14, 2026 | Sell | $1.39M | 4,813 |
Open-market purchases and sales reported on SEC form 4 over the last 10 years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.