Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | Ford Brian R. | Dec 11, 2024 | Sell | $25.89K | 1,000 |
| Director | Ford Brian R. | Dec 11, 2024 | Sell | $27.59K | 1,000 |
| Director | ONEAL E STANLEY | Aug 9, 2024 | Buy | $85.04K | 3,000 |
| Director | Global Infrastructure Investors III, LLC | Mar 28, 2024 | Buy | $4.5M | 196,964 |
| Director | TotalEnergies SE | Mar 28, 2024 | Buy | $4.5M | 196,964 |
| CEO | Sotos Christopher S | Aug 14, 2023 | Buy | $94.72K | 4,000 |
| Director | TotalEnergies SE | Mar 31, 2023 | Buy | $2.24M | 71,980 |
| Director | Global Infrastructure Investors III, LLC | Mar 31, 2023 | Buy | $2.24M | 71,980 |
| CEO | Sotos Christopher S | Nov 15, 2022 | Sell | $526.74K | 15,000 |
| CEO | Sotos Christopher S | Nov 15, 2022 | Sell | $530.08K | 15,000 |
| Director | ONEAL E STANLEY | Aug 31, 2021 | Buy | $3.14K | 100 |
| Director | ONEAL E STANLEY | Aug 31, 2021 | Buy | $71.9K | 2,292 |
| Director | ONEAL E STANLEY | Aug 31, 2021 | Buy | $941.7 | 30 |
| Director | ONEAL E STANLEY | Aug 11, 2021 | Buy | $12.48K | 406 |
| Director | ONEAL E STANLEY | Aug 11, 2021 | Buy | $58.24K | 1,894 |
| 10% Owner | Global Infrastructure Investors III, LLC | Jun 14, 2021 | Buy | $416.83K | 16,219 |
| 10% Owner | Global Infrastructure Investors III, LLC | Jun 10, 2021 | Buy | $6.45K | 251 |
| 10% Owner | Global Infrastructure Investors III, LLC | Jun 9, 2021 | Buy | $137.66K | 5,371 |
| CEO | Sotos Christopher S | May 10, 2021 | Buy | $49.11K | 2,000 |
| CEO | Sotos Christopher S | Mar 4, 2021 | Buy | $52.52K | 2,000 |
| 10% Owner | Global Infrastructure Investors III, LLC | Mar 31, 2020 | Buy | $1.14M | 60,000 |
| 10% Owner | Global Infrastructure Investors III, LLC | Mar 30, 2020 | Buy | $1.16M | 60,000 |
| CEO | Sotos Christopher S | Mar 6, 2019 | Buy | $94.21K | 6,500 |
| CFO | Plotkin Chad | Mar 6, 2019 | Buy | $39.93K | 2,700 |
| SVP, Gen Counsel and Corp Secr | Malcarney Kevin P. | Mar 4, 2019 | Buy | $149.45K | 10,250 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.