Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| See Remarks | Robinson Nathaniel | Sep 8, 2026 | Sell | $167.38K | 12,500 |
| See Remarks | Sayed Laurida | Aug 13, 2026 | Sell | $222.08K | 16,000 |
| See Remarks | Robinson Nathaniel | Jun 4, 2026 | Sell | $328.97K | 24,828 |
| See Remarks | Robinson Nathaniel | May 12, 2026 | Sell | $135.2K | 10,000 |
| See Remarks | Robinson Nathaniel | Mar 3, 2026 | Sell | $135K | 10,000 |
| Director | Sun Angela | Sep 5, 2025 | Sell | $108.94K | 6,800 |
| Insider | TPG GP A, LLC | May 22, 2024 | Sell | $188.08M | 17,098,001 |
| 10% Owner | TPG GP A, LLC | Feb 29, 2024 | Sell | $75.34M | 7,734,954 |
| See Remarks | Robinson Nathaniel | Feb 29, 2024 | Sell | $399.6K | 40,000 |
| See Remarks | Robinson Nathaniel | Dec 8, 2023 | Sell | $176.4K | 20,000 |
| 10% Owner | TPG GP A, LLC | Nov 7, 2023 | Sell | $76.3M | 10,000,000 |
| 10% Owner | PAGAC Drone Holding GP I Ltd | Jun 8, 2023 | Sell | $25.88M | 3,000,000 |
| Director | McLean Jodie W. | Jun 1, 2023 | Sell | $117.6K | 15,000 |
| See Remarks | MACKAY MICHELLE | Jun 13, 2022 | Buy | $51.24K | 3,500 |
| See Remarks | Robinson Nathaniel | Jun 3, 2022 | Sell | $267.76K | 15,231 |
| 10% Owner | PAGAC Drone Holding GP I Ltd | May 31, 2022 | Sell | $39.66M | 2,156,391 |
| 10% Owner | TPG GP A, LLC | May 31, 2022 | Sell | $53.7M | 2,920,717 |
| Chairman | WHITE W BRETT | Apr 1, 2022 | Sell | $3M | 145,416 |
| President | MCDONALD ANDREW R. | Mar 29, 2022 | Sell | $43.28K | 2,061 |
| President | MCDONALD ANDREW R. | Mar 2, 2022 | Sell | $291.53K | 13,478 |
| President | MCDONALD ANDREW R. | Feb 16, 2022 | Sell | $230K | 10,000 |
| Chairman | WHITE W BRETT | Feb 15, 2022 | Sell | $4.09M | 186,304 |
| 10% Owner | PAGAC Drone Holding GP I Ltd | Dec 13, 2021 | Sell | $117.98M | 5,797,645 |
| See Remarks | Robinson Nathaniel | Nov 16, 2021 | Sell | $450.14K | 23,918 |
| See Remarks | Robinson Nathaniel | Nov 15, 2021 | Sell | $547.04K | 29,411 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.