Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CFO | Timko Thomas S | Jul 31, 2026 | Buy | $50.6K | 700 |
| 10% Owner | Millstreet Capital Management LLC | Jun 26, 2026 | Sell | $8.48M | 100,000 |
| 10% Owner | Millstreet Capital Management LLC | Jun 25, 2026 | Sell | $233.14K | 2,741 |
| 10% Owner | Millstreet Capital Management LLC | Jun 24, 2026 | Sell | $19.2M | 228,723 |
| 10% Owner | Millstreet Capital Management LLC | Jun 15, 2026 | Sell | $148.1K | 1,765 |
| 10% Owner | Millstreet Capital Management LLC | Jun 12, 2026 | Sell | $13.11M | 159,675 |
| 10% Owner | Millstreet Capital Management LLC | Jun 11, 2026 | Sell | $90.92K | 1,108 |
| 10% Owner | Millstreet Capital Management LLC | Jun 10, 2026 | Sell | $1.45M | 17,660 |
| 10% Owner | Millstreet Capital Management LLC | Jun 8, 2026 | Sell | $7.33M | 88,334 |
| CEO | Marquez Octavio | May 27, 2026 | Buy | $49.41K | 621 |
| CEO | Marquez Octavio | May 26, 2026 | Buy | $49.93K | 629 |
| CFO | Timko Thomas S | May 22, 2026 | Buy | $49.97K | 672 |
| EVP, Chief Revenue Officer | Myers Jonathan | May 22, 2026 | Buy | $99.84K | 1,360 |
| 10% Owner | Millstreet Capital Management LLC | Apr 16, 2026 | Sell | $5.16M | 60,833 |
| 10% Owner | Millstreet Capital Management LLC | Apr 15, 2026 | Sell | $4.4M | 51,472 |
| 10% Owner | Millstreet Capital Management LLC | Apr 8, 2026 | Sell | $32.96M | 399,929 |
| 10% Owner | Millstreet Capital Management LLC | Jan 15, 2026 | Sell | $34M | 500,000 |
| 10% Owner | Millstreet Capital Management LLC | Nov 6, 2025 | Sell | $2.61M | 40,522 |
| 10% Owner | Millstreet Capital Management LLC | Nov 5, 2025 | Sell | $13.29M | 211,204 |
| 10% Owner | Millstreet Capital Management LLC | Sep 18, 2025 | Sell | $2.34M | 38,963 |
| 10% Owner | Millstreet Capital Management LLC | Sep 16, 2025 | Sell | $1.2M | 20,000 |
| EVP of Operational Excellence | Baur Frank Tobias | May 9, 2025 | Buy | $32.28K | 700 |
| Director | PEARLMAN EMANUEL R | Feb 28, 2025 | Sell | $43.71K | 1,000 |
| Director | PEARLMAN EMANUEL R | Feb 28, 2025 | Sell | $43.65K | 1,000 |
| 10% Owner | Capital World Investors | Feb 27, 2025 | Sell | $866.1K | 19,842 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.