Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| President | Covey Michael Sean Merrill | Nov 10, 2025 | Sell | $102.79K | 7,000 |
| Director | STEPP ESTHER KAY | Nov 24, 2020 | Sell | $92.12K | 4,075 |
| Director | STEPP ESTHER KAY | Jun 19, 2020 | Sell | $94.29K | 4,000 |
| Director | STEPP ESTHER KAY | May 21, 2020 | Sell | $79.2K | 4,000 |
| Director | Fung Michael | May 11, 2020 | Buy | $100.3K | 4,830 |
| Director | STEPP ESTHER KAY | Apr 21, 2020 | Sell | $68.81K | 4,000 |
| Director | STEPP ESTHER KAY | Mar 20, 2020 | Sell | $61.54K | 4,000 |
| Director | STEPP ESTHER KAY | Feb 21, 2020 | Sell | $140.28K | 4,000 |
| Director | STEPP ESTHER KAY | Jan 24, 2020 | Sell | $130.8K | 4,000 |
| Director | STEPP ESTHER KAY | May 29, 2019 | Sell | $133.88K | 4,262 |
| EVP Bus Development/Marketing | Miller Scott Jeffery | May 15, 2018 | Sell | $34.5K | 1,343 |
| Director | PETERSON JOEL CLINTON | Nov 1, 2017 | Sell | $34.3K | 1,793 |
| Director | PETERSON JOEL CLINTON | Oct 2, 2017 | Sell | $36.42K | 1,792 |
| Director | PETERSON JOEL CLINTON | Sep 1, 2017 | Sell | $33.32K | 1,792 |
| Director | PETERSON JOEL CLINTON | Aug 1, 2017 | Sell | $33.16K | 1,793 |
| Director | PETERSON JOEL CLINTON | Jul 3, 2017 | Sell | $34.85K | 1,792 |
| Director | PETERSON JOEL CLINTON | Jun 1, 2017 | Sell | $35.98K | 1,792 |
| Director | PETERSON JOEL CLINTON | May 1, 2017 | Sell | $56.33K | 2,689 |
| Director | PETERSON JOEL CLINTON | Apr 3, 2017 | Sell | $55.65K | 2,688 |
| Director | PETERSON JOEL CLINTON | Mar 31, 2017 | Sell | $34.23K | 1,792 |
| Director | PETERSON JOEL CLINTON | Mar 1, 2017 | Sell | $32.34K | 1,793 |
| Director | PETERSON JOEL CLINTON | Feb 1, 2017 | Sell | $31.59K | 1,792 |
| Director | PETERSON JOEL CLINTON | Jan 3, 2017 | Sell | $54.94K | 2,688 |
| Director | PETERSON JOEL CLINTON | Dec 1, 2016 | Sell | $55.94K | 2,688 |
| Director | PETERSON JOEL CLINTON | Nov 15, 2016 | Sell | $17.11K | 896 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.