Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CEO | Cohen Ryan | Sep 10, 2026 | Buy | $20.38M | 1,000,000 |
| Director | Attal Alain | Sep 10, 2026 | Buy | $100K | 5,000 |
| Director | Grube James | Sep 9, 2026 | Buy | $196.08K | 10,255 |
| Director | Cheng Lawrence | Sep 8, 2026 | Buy | $1.03M | 55,000 |
| General Counsel and Secretary | Robinson Mark Haymond | Jul 6, 2026 | Sell | $89.51K | 3,957 |
| PFO and PAO | Moore Daniel William | Jul 1, 2026 | Sell | $158.56K | 7,085 |
| General Counsel and Secretary | Robinson Mark Haymond | Jul 1, 2026 | Sell | $158.52K | 7,083 |
| General Counsel and Secretary | Robinson Mark Haymond | Apr 13, 2026 | Sell | $90.72K | 3,912 |
| PFO and PAO | Moore Daniel William | Apr 1, 2026 | Sell | $165.43K | 7,210 |
| General Counsel and Secretary | Robinson Mark Haymond | Apr 1, 2026 | Sell | $165.41K | 7,209 |
| Director | Cheng Lawrence | Jan 23, 2026 | Buy | $114.37K | 5,000 |
| Director | Attal Alain | Jan 21, 2026 | Buy | $259.58K | 12,000 |
| CEO | Cohen Ryan | Jan 21, 2026 | Buy | $10.8M | 500,000 |
| Director | Attal Alain | Jan 20, 2026 | Buy | $250.8K | 12,000 |
| CEO | Cohen Ryan | Jan 20, 2026 | Buy | $10.56M | 500,000 |
| General Counsel and Secretary | Robinson Mark Haymond | Jan 12, 2026 | Sell | $256.25K | 12,200 |
| General Counsel and Secretary | Robinson Mark Haymond | Jan 2, 2026 | Sell | $111.9K | 5,475 |
| PFO and PAO | Moore Daniel William | Jan 2, 2026 | Sell | $111.94K | 5,477 |
| General Counsel and Secretary | Robinson Mark Haymond | Oct 2, 2025 | Sell | $122.71K | 4,449 |
| PFO and PAO | Moore Daniel William | Oct 2, 2025 | Sell | $179.53K | 6,509 |
| PFO and PAO | Moore Daniel William | Sep 2, 2025 | Sell | $18.82K | 830 |
| General Counsel and Secretary | Robinson Mark Haymond | Jul 24, 2025 | Sell | $714.3 | 30 |
| General Counsel and Secretary | Robinson Mark Haymond | Jul 23, 2025 | Sell | $267.32K | 11,055 |
| PFO and PAO | Moore Daniel William | Jul 2, 2025 | Sell | $17.27K | 721 |
| General Counsel and Secretary | Robinson Mark Haymond | Jul 2, 2025 | Sell | $30.39K | 1,269 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.