Best Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โBest Investments/trading ideas for the weekJoin our free webinar on November4,2026.
๐จ8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
โ| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Chief Legal Officer | Boughton Soleil | Oct 28, 2026 | Sell | $95.55K | 3,462 |
| Chief Legal Officer | Boughton Soleil | Oct 14, 2026 | Sell | $100.58K | 3,461 |
| CFO | Okupe Oluyemi | Oct 1, 2026 | Sell | $59.4K | 2,000 |
| Chief Legal Officer | Boughton Soleil | Sep 30, 2026 | Sell | $100.96K | 3,461 |
| CFO | Okupe Oluyemi | Sep 22, 2026 | Sell | $876.85K | 29,277 |
| CFO | Okupe Oluyemi | Sep 17, 2026 | Sell | $354.86K | 12,313 |
| Chief Legal Officer | Boughton Soleil | Sep 16, 2026 | Sell | $173.73K | 6,236 |
| Chief Operating Officer | Chi Michael | Sep 15, 2026 | Sell | $398.23K | 14,027 |
| CTO | Elshenawy Mohamed | Sep 15, 2026 | Sell | $225.81K | 7,954 |
| Chief Legal Officer | Boughton Soleil | Sep 2, 2026 | Sell | $97.97K | 3,458 |
| Chief Legal Officer | Boughton Soleil | Aug 19, 2026 | Sell | $691.81K | 25,111 |
| CFO | Okupe Oluyemi | Aug 19, 2026 | Sell | $148.11K | 4,938 |
| Director | Autor Deborah M. | Aug 18, 2026 | Sell | $467.13K | 16,773 |
| CFO | Okupe Oluyemi | Aug 17, 2026 | Sell | $261.8K | 9,388 |
| CFO | Okupe Oluyemi | Jul 6, 2026 | Sell | $261.35K | 7,163 |
| CFO | Okupe Oluyemi | Jun 22, 2026 | Sell | $619.22K | 18,197 |
| Chief Medical Officer | Carroll Patrick Harrison | Jun 18, 2026 | Sell | $830.41K | 23,726 |
| CFO | Okupe Oluyemi | Jun 18, 2026 | Sell | $1.94M | 55,383 |
| CTO | Elshenawy Mohamed | Jun 17, 2026 | Sell | $946.26K | 30,040 |
| Chief Operating Officer | Chi Michael | Jun 17, 2026 | Sell | $441.85K | 14,027 |
| PAO | Becklund Irene | Jun 17, 2026 | Sell | $141.44K | 4,490 |
| PAO | Becklund Irene | Jun 16, 2026 | Sell | $229.08K | 7,573 |
| Director | WELLS DAVID B | May 26, 2026 | Buy | $1.17M | 48,400 |
| CFO | Okupe Oluyemi | May 18, 2026 | Sell | $187.92K | 7,950 |
| Chief Legal Officer | Boughton Soleil | Apr 20, 2026 | Sell | $283.89K | 9,463 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.