Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | Patel Mehulkumar Bhikhubhai | Jan 5, 2026 | Sell | $121K | 25,000 |
| Director | Patel Mehulkumar Bhikhubhai | Dec 18, 2025 | Sell | $51.2K | 10,000 |
| Director | Storey Thomas W. | May 21, 2025 | Buy | $0 | 27,118 |
| Director | Storey Thomas W. | May 13, 2025 | Buy | $75.17K | 16,270 |
| 10% Owner | Bright Force Investment, LLC | Mar 10, 2025 | Sell | $135.3K | 21,207 |
| Director | Taitz Hope S | Mar 16, 2023 | Buy | $34.45K | 5,000 |
| CEO | Stanner Jonathan P | Mar 16, 2023 | Buy | $150.9K | 21,870 |
| Director | Patel Mehulkumar Bhikhubhai | Nov 23, 2022 | Sell | $25.23K | 3,000 |
| Chairman | Hansen Daniel P | Nov 5, 2021 | Sell | $2.05M | 193,498 |
| Chairman | Hansen Daniel P | Nov 4, 2021 | Sell | $68.74K | 6,502 |
| EVP and COO | Aniszewski Craig J | Aug 13, 2021 | Sell | $153.11K | 16,881 |
| EVP and COO | Aniszewski Craig J | Aug 12, 2021 | Sell | $256.48K | 28,119 |
| Chairman | Hansen Daniel P | Aug 11, 2021 | Sell | $3.16M | 350,000 |
| EVP and COO | Aniszewski Craig J | Sep 10, 2019 | Sell | $464K | 40,000 |
| CEO | Hansen Daniel P | Nov 2, 2018 | Buy | $113.5K | 10,000 |
| EVP & COO | Aniszewski Craig J | Aug 10, 2017 | Buy | $11.64K | 750 |
| CEO | Hansen Daniel P | Aug 9, 2017 | Buy | $155.97K | 10,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.