Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| SVP & Global Controller | Khurana Vineet | Dec 5, 2025 | Sell | $177.28K | 6,641 |
| SVP & Global Controller | Khurana Vineet | Jun 2, 2025 | Sell | $92.83K | 2,376 |
| SVP & Global Controller | Khurana Vineet | Jun 2, 2025 | Sell | $871.84K | 22,272 |
| SVP & Global Controller | Khurana Vineet | Jun 2, 2025 | Sell | $70.7K | 1,803 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $38.13K | 900 |
| General Counsel and Secretary | Sebold Edward | Feb 6, 2025 | Sell | $26.17K | 618 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $33.95K | 800 |
| General Counsel and Secretary | Sebold Edward | Feb 6, 2025 | Sell | $67.95K | 1,600 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $172.43K | 4,050 |
| General Counsel and Secretary | Sebold Edward | Feb 6, 2025 | Sell | $85.15K | 2,000 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $132.94K | 3,118 |
| General Counsel and Secretary | Sebold Edward | Feb 6, 2025 | Sell | $146.59K | 3,439 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $249.82K | 5,845 |
| General Counsel and Secretary | Sebold Edward | Feb 6, 2025 | Sell | $128.43K | 3,004 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $295.21K | 6,890 |
| General Counsel and Secretary | Sebold Edward | Feb 6, 2025 | Sell | $160.5K | 3,746 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $550.03K | 12,807 |
| General Counsel and Secretary | Sebold Edward | Feb 6, 2025 | Sell | $321.36K | 7,482 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $326.37K | 7,584 |
| General Counsel and Secretary | Sebold Edward | Feb 6, 2025 | Sell | $191.45K | 4,448 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $77.66K | 1,800 |
| General Counsel and Secretary | Sebold Edward | Feb 6, 2025 | Sell | $50.19K | 1,163 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $8.91K | 206 |
| SVP & Global Controller | Khurana Vineet | Feb 6, 2025 | Sell | $489.03K | 11,465 |
| SVP & Global Controller | Khurana Vineet | Jun 3, 2024 | Sell | $198K | 7,500 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.