Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Chief Insurance Officer | Peters John Sheldon | Sep 4, 2026 | Sell | $122.46K | 2,249 |
| CFO | BIXBY TIMOTHY E | Sep 3, 2026 | Sell | $103.41K | 1,893 |
| Chief Business Officer | Prosor Maya | Sep 3, 2026 | Sell | $56.82K | 1,040 |
| Chief Insurance Officer | Peters John Sheldon | Sep 3, 2026 | Sell | $46.93K | 859 |
| Chief Insurance Officer | Peters John Sheldon | Aug 13, 2026 | Sell | $578.05K | 11,000 |
| CFO | BIXBY TIMOTHY E | Jul 7, 2026 | Sell | $5.78M | 73,000 |
| Chief Insurance Officer | Peters John Sheldon | Jul 6, 2026 | Sell | $272.08K | 3,444 |
| Chief Insurance Officer | Peters John Sheldon | Jun 4, 2026 | Sell | $191.01K | 3,608 |
| Chief Business Officer | Prosor Maya | Jun 3, 2026 | Sell | $64.87K | 1,220 |
| CFO | BIXBY TIMOTHY E | Jun 3, 2026 | Sell | $118.41K | 2,227 |
| Chief Insurance Officer | Peters John Sheldon | Jun 3, 2026 | Sell | $92.25K | 1,735 |
| Director | Angelidis-Smith Maria | Mar 10, 2026 | Buy | $185.26K | 3,350 |
| Director | Angelidis-Smith Maria | Mar 10, 2026 | Buy | $300.22K | 5,390 |
| Chief Insurance Officer | Peters John Sheldon | Mar 4, 2026 | Sell | $187.48K | 3,571 |
| Chief Business Officer | Prosor Maya | Mar 3, 2026 | Sell | $11.18K | 223 |
| Chief Insurance Officer | Peters John Sheldon | Mar 3, 2026 | Sell | $88.86K | 1,773 |
| CFO | BIXBY TIMOTHY E | Mar 3, 2026 | Sell | $107.01K | 2,135 |
| CEO | Schreiber Daniel A. | Jan 23, 2026 | Sell | $902.06K | 9,108 |
| CEO | Schreiber Daniel A. | Jan 22, 2026 | Sell | $12M | 126,625 |
| Chief Insurance Officer | Peters John Sheldon | Jan 22, 2026 | Sell | $810K | 9,000 |
| Chief Insurance Officer | Peters John Sheldon | Jan 6, 2026 | Sell | $800K | 10,000 |
| Chief Operating Officer | Eckstein Adina | Dec 11, 2025 | Sell | $666.38K | 7,919 |
| Director | Schwartz Debra | Dec 11, 2025 | Sell | $351.08K | 4,200 |
| Chief Insurance Officer | Peters John Sheldon | Dec 10, 2025 | Sell | $287.87K | 3,554 |
| Chief Operating Officer | Eckstein Adina | Dec 10, 2025 | Sell | $642.63K | 7,919 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.