Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Sr. VP & Co-Controller | Lin Mei | Sep 15, 2025 | Sell | $28.03K | 2,775 |
| 10% Owner | STARWOOD CAPITAL GROUP GLOBAL II, L.P. | Jan 9, 2023 | Sell | $102.63M | 10,188,539 |
| 10% Owner | STARWOOD CAPITAL GROUP GLOBAL II, L.P. | Jan 6, 2023 | Sell | $4.72M | 450,000 |
| SVP & Co-Chief Invest. Ofcr | Wulfsohn Bryan | Sep 15, 2022 | Buy | $32.25K | 3,000 |
| SVP & Chief Accounting Ofcr | Roper Michael Charles | Sep 15, 2022 | Buy | $10.76K | 1,000 |
| CEO | Knutson Craig L | Sep 14, 2022 | Buy | $26.71K | 2,471 |
| CFO | Yarad Stephen D. | Sep 14, 2022 | Buy | $24.57K | 2,275 |
| Director | JOSEPHS ROBIN | Sep 14, 2022 | Buy | $25.07K | 2,350 |
| Sr. VP & Co-Controller | Lin Mei | May 27, 2022 | Sell | $20.97K | 1,557 |
| Sr. VP & Co-Controller | Lin Mei | May 27, 2022 | Sell | $33.7K | 2,500 |
| SVP & Chief Accounting Ofcr | Roper Michael Charles | Jan 31, 2022 | Buy | $4.75K | 260.5 |
| Director | Knutson Craig L | May 12, 2021 | Sell | $302.14 | 72.805 |
| Sr. VP and Co-CIO | Wulfsohn Bryan | Aug 7, 2020 | Buy | $53.8K | 20,000 |
| Sr. VP and Co-CIO | Wulfsohn Bryan | Aug 7, 2020 | Buy | $46.9K | 17,500 |
| Executive Vice President | FREYDBERG RONALD A | Mar 12, 2020 | Buy | $90.15K | 15,000 |
| Director | JOSEPHS ROBIN | Dec 4, 2019 | Sell | $189.76K | 24,805 |
| Sr. VP & Co-Chief Invest Off. | Wulfsohn Bryan | Nov 12, 2019 | Sell | $169.84K | 22,000 |
| Sr. VP & Co-Chief Invest Off. | Wulfsohn Bryan | Nov 12, 2019 | Sell | $219.74K | 28,500 |
| Sr. VP & Co-Chief Invest Off. | Wulfsohn Bryan | Nov 11, 2019 | Sell | $521.97K | 67,700 |
| Director | JOSEPHS ROBIN | Nov 8, 2018 | Buy | $99.4K | 14,000 |
| Director | Sorensen Gregory | Feb 21, 2018 | Buy | - | 30,000 |
| CFO | Yarad Stephen D. | Feb 21, 2018 | Buy | $15.86K | 2,176 |
| CEO | Knutson Craig L | Feb 21, 2018 | Buy | $58.36K | 8,000 |
| Director | Sorensen Gregory | Feb 21, 2018 | Buy | - | 10,000 |
| Executive Vice President | FREYDBERG RONALD A | Nov 6, 2017 | Buy | $155.6K | 20,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.