Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | MCDANIEL CONNIE D | Jun 16, 2025 | Buy | $4.99K | 367 |
| Director | DeCotis Deborah A | Mar 3, 2022 | Buy | $4.97K | 989 |
| Director | McLoughlin Philip R | Feb 25, 2022 | Buy | $10.38K | 2,100 |
| CEO | AYLWARD GEORGE R | Dec 21, 2021 | Buy | $50K | 8,821 |
| Director | MACLEOD JAMES S | Oct 1, 2021 | Buy | $76.64K | 12,892 |
| Director | Drummond F Ford | Apr 29, 2021 | Buy | $9.96K | 1,715 |
| Director | Rappaport Alan | Apr 27, 2021 | Buy | $5.86K | 1,000 |
| 10% Owner | UBS Group AG | Feb 5, 2021 | Buy | $1.42K | 241 |
| 10% Owner | UBS Group AG | Feb 5, 2021 | Buy | $933.33 | 159 |
| 10% Owner | UBS Group AG | Feb 5, 2021 | Buy | $294 | 50 |
| Director | Cogan Sarah E | Aug 21, 2019 | Buy | $10.26K | 1,800 |
| 10% Owner | UBS Group AG | Jun 17, 2019 | Sell | $730.8 | 29 |
| Director | MACLEOD JAMES S | Dec 20, 2017 | Buy | $7.06K | 1,000 |
| Insider | KASS JUSTIN | Jun 27, 2017 | Sell | $2.86K | 410 |
| Insider | KASS JUSTIN | Jun 27, 2017 | Sell | $30.84K | 4,417.3266 |
| Insider | KASS JUSTIN | Jun 27, 2017 | Sell | $54.65K | 7,829 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.