Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CEO | Li David H | Aug 18, 2026 | Sell | $6.87K | 92 |
| CEO | Li David H | Aug 17, 2026 | Sell | $379.15K | 5,000 |
| CEO | Li David H | Aug 14, 2026 | Sell | $378.65K | 5,000 |
| CEO | Li David H | Aug 13, 2026 | Sell | $378.65K | 5,000 |
| CEO | Li David H | Aug 12, 2026 | Sell | $383.1K | 5,000 |
| SVP, Gen. Counsel & Secretary | Fisher Ryan C. | Aug 3, 2026 | Sell | $103.04K | 1,397 |
| SVP, Gen. Counsel & Secretary | Fisher Ryan C. | Aug 3, 2026 | Sell | $96.66K | 1,312 |
| SVP, Chief HR Officer | DYER TERRANCE M | May 28, 2026 | Sell | $18.21K | 266 |
| SVP, Chief HR Officer | DYER TERRANCE M | May 28, 2026 | Sell | $2.06K | 30 |
| SVP, Chief HR Officer | DYER TERRANCE M | May 28, 2026 | Sell | $13.71K | 200 |
| SVP, Perf Chem and Pres, ISPT | White Richard Allen JR | Mar 7, 2023 | Sell | $116.56K | 1,439 |
| EVP and Pres, Perf Materials | WOODCOCK STUART EDWARD JR. | Mar 2, 2023 | Sell | $408.07K | 4,968 |
| CAO & VP, Bus Transform Lead | PLATT PHILLIP JOHN | Mar 2, 2023 | Sell | $186.93K | 2,288 |
| CAO & VP, Bus Transform Lead | PLATT PHILLIP JOHN | Mar 2, 2023 | Sell | $98.53K | 1,207 |
| CAO & VP, Bus Transform Lead | PLATT PHILLIP JOHN | Mar 2, 2023 | Sell | $192.87K | 2,363 |
| CAO & VP, Bus Transform Lead | PLATT PHILLIP JOHN | Mar 2, 2023 | Sell | $244.59K | 2,989 |
| Chief Growth and Innovation Of | Ripple Erik Spencer | Dec 2, 2022 | Sell | $66.63K | 856 |
| SVP, Perf Chem and Pres, ISPT | White Richard Allen JR | Dec 1, 2022 | Sell | $127.79K | 1,639 |
| EVP, President Perf Chemicals | Smith Michael P. | Nov 8, 2021 | Sell | $344.01K | 4,257 |
| EVP, President Perf Chemicals | Smith Michael P. | Nov 8, 2021 | Sell | $292.61K | 3,621 |
| EVP, President Perf Materials | WOODCOCK STUART EDWARD JR. | May 7, 2021 | Sell | $444.07K | 5,178 |
| EVP, President Perf Materials | WOODCOCK STUART EDWARD JR. | Aug 7, 2020 | Sell | $12.32K | 217 |
| CAO & Corporate Controller | PLATT PHILLIP JOHN | Mar 12, 2020 | Buy | $20.85K | 600 |
| Director | FERNANDEZ-MORENO LUIS M | Mar 11, 2020 | Buy | $198.82K | 5,050 |
| EVP, President Perf Chemicals | Smith Michael P. | Mar 5, 2020 | Buy | $141.39K | 3,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.