Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| 10% Owner | AMERICAN REALTY INVESTORS INC | Jan 12, 2026 | Buy | $3.89M | 70,023 |
| Ex. VP, Counsel & Secy | CORNA LOUIS J | Mar 29, 2021 | Sell | $4.32K | 200 |
| CEO | Moos Daniel J | Nov 19, 2019 | Buy | $3.28K | 100 |
| President | Moos Daniel J | May 22, 2019 | Buy | $999.95K | 35,000 |
| Exec. VP, General Counsel & Se | CORNA LOUIS J | Jun 20, 2018 | Buy | $36 | 1 |
| Exec. VP, General Counsel & Se | CORNA LOUIS J | Jun 20, 2018 | Buy | $7.16K | 199 |
| CEO | Moos Daniel J | Dec 7, 2016 | Buy | $3.02M | 285,000 |
| 10% Owner | AMERICAN REALTY INVESTORS INC | Dec 7, 2016 | Sell | $3.02M | 285,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.