Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | Carlson Prudence E | Mar 23, 2026 | Sell | $244.06K | 5,811 |
| VP, Controller & CAO | Kroll Anita J | Nov 11, 2025 | Sell | $34.07K | 870 |
| VP, Controller & CAO | Kroll Anita J | Nov 10, 2025 | Sell | $632.76K | 16,217 |
| VP, Controller & CAO | Kroll Anita J | Aug 20, 2025 | Sell | $336.5K | 8,608 |
| Director | Carlson Prudence E | Aug 18, 2025 | Sell | $171.4K | 4,452 |
| CFO | Villacrez Vicki L | Aug 18, 2025 | Sell | $1.03M | 26,334 |
| SVP-Strategy & Corp Dev | Hanley Joseph R | Aug 18, 2025 | Sell | $2.62M | 68,759 |
| CFO | Villacrez Vicki L | Aug 15, 2025 | Sell | $2.25M | 58,452 |
| Director | Carlson Prudence E | Aug 14, 2025 | Sell | $240.46K | 6,320 |
| CFO | Villacrez Vicki L | Aug 13, 2025 | Sell | $2.87M | 73,878 |
| VP, Controller & CAO | Kroll Anita J | Aug 13, 2025 | Sell | $31.32K | 800 |
| Director | OLeary Christopher D | Aug 12, 2025 | Sell | $990.18K | 26,000 |
| President | Chambers Douglas W | Aug 12, 2025 | Sell | $1.62M | 41,992.377 |
| Chairman | CARLSON LEROY T JR | Aug 12, 2025 | Sell | $4.27M | 111,820 |
| VP, Controller & CAO | Kroll Anita J | Aug 12, 2025 | Sell | $1.13M | 29,047 |
| Director | Davis Clarence A | May 25, 2022 | Sell | $78.82K | 4,300 |
| Senior VP - Technology | THAUS KURT B | Dec 8, 2021 | Sell | $248.83K | 12,702 |
| Senior VP - Technology | THAUS KURT B | Dec 7, 2021 | Sell | $183.76K | 9,390 |
| Director | Carlson Prudence E | Nov 17, 2021 | Sell | $175.59K | 9,000 |
| SVP-Technology, Srvs & Strateg | Hanley Joseph R | May 26, 2021 | Sell | $136.63K | 5,507 |
| Director | Davis Clarence A | May 21, 2021 | Sell | $98.43K | 3,842 |
| Director | Sugarman Gary L | May 10, 2021 | Sell | $268.66K | 10,413 |
| SVP-Technology, Srvs & Strateg | Hanley Joseph R | Mar 16, 2021 | Sell | $317.44K | 13,880 |
| Director | Sugarman Gary L | Feb 22, 2021 | Buy | $5.38K | 300 |
| Director | Davis Clarence A | Aug 27, 2020 | Sell | $71.16K | 3,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.