Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| 10% Owner | TRINA SOLAR (SCHWEIZ) AG | May 22, 2026 | Sell | $77.12M | 9,479,904 |
| 10% Owner | TRINA SOLAR (SCHWEIZ) AG | May 22, 2026 | Sell | $176.84K | 20,096 |
| 10% Owner | TRINA SOLAR (SCHWEIZ) AG | May 21, 2026 | Sell | $76.3M | 8,849,024 |
| 10% Owner | TRINA SOLAR (SCHWEIZ) AG | May 21, 2026 | Sell | $10.59M | 1,150,976 |
| 10% Owner | TRINA SOLAR (SCHWEIZ) AG | May 21, 2026 | Sell | $26.12M | 3,000,000 |
| Director | Slettemoen Tore Ivar | Sep 23, 2025 | Sell | $722.12K | 376,106 |
| Director | Slettemoen Tore Ivar | Sep 22, 2025 | Sell | $757.17K | 384,349 |
| Director | Slettemoen Tore Ivar | Sep 15, 2025 | Sell | $341.04K | 188,420 |
| Director | Slettemoen Tore Ivar | Sep 11, 2025 | Sell | $51.44K | 26,114 |
| Director | Slettemoen Tore Ivar | Dec 18, 2024 | Sell | $735.21K | 391,071 |
| Director | Slettemoen Tore Ivar | Dec 17, 2024 | Sell | $947.58K | 544,588 |
| CFO | Calio Joseph Evan | Dec 16, 2024 | Buy | $78.5K | 50,000 |
| Director | Slettemoen Tore Ivar | Dec 13, 2024 | Sell | $978K | 600,000 |
| CFO | Calio Joseph Evan | Dec 13, 2024 | Buy | $607.28K | 374,862 |
| CFO | Calio Joseph Evan | Dec 12, 2024 | Buy | $217.5K | 125,000 |
| Director | Slettemoen Tore Ivar | Dec 12, 2024 | Sell | $308.32K | 184,621 |
| Director | Slettemoen Tore Ivar | Dec 11, 2024 | Sell | $909.35K | 551,120 |
| Director | Slettemoen Tore Ivar | Dec 10, 2024 | Sell | $395.48K | 228,600 |
| CFO | Calio Joseph Evan | Nov 8, 2024 | Buy | $249.45K | 130,600 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.