Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Sector
Healthcare
Industry
Medical - Care Facilities

Ex-Dividend date | 12/03/2025 |
Payment date | 12/18/2025 |
| Annual Dividend | 0.02 (NZD) |
Dividend Yield | 5.26% |
Shareholders Yield | 12.8% |
| Next Earnings | -- |
| Market cap | 108.25M (NZD) |
| EPS (TTM) | 0.02 (NZD) |
P/E (TTM) | 19.00 (NZD) |
| Last Close | 0.38 |
| Next Earnings | -- |
| Market cap | 108.25M (NZD) |
| EPS (TTM) | 0.02 (NZD) |
P/E (TTM) | 19.00 (NZD) |
| Last Close | 0.38 (NZD) |
F-Score
--