Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | Watson W. Mark | Dec 12, 2019 | Buy | $30.95 | 500 |
| CFO | Hasara Garrison J. | Dec 2, 2019 | Buy | $945 | 13,500 |
| CFO | Hasara Garrison J. | Aug 30, 2018 | Sell | $27K | 100,000 |
| 10% Owner | Mayne Pharma Ventures Pty Ltd | Jul 5, 2018 | Buy | - | 2,318,841 |
| 10% Owner | Mayne Pharma Ventures Pty Ltd | Jul 5, 2018 | Buy | - | 1,739,131 |
| 10% Owner | Mayne Pharma Ventures Pty Ltd | Jul 5, 2018 | Buy | - | 1,739,131 |
| 10% Owner | Mayne Pharma Ventures Pty Ltd | Jan 10, 2018 | Buy | - | 3,478,261 |
| 10% Owner | Mayne Pharma Ventures Pty Ltd | Jan 10, 2018 | Buy | - | 2,608,696 |
| 10% Owner | Mayne Pharma Ventures Pty Ltd | Jan 10, 2018 | Buy | - | 2,608,696 |
| 10% Owner | Mayne Pharma Ventures Pty Ltd | Dec 19, 2017 | Buy | $97.6B | 600,000 |
| Director | Cross Stefan | Dec 19, 2017 | Buy | $97.6B | 600,000 |
| 10% Owner | HedgePath, LLC | Jun 30, 2017 | Sell | - | 2,500,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.