Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Director | GOLDMAN NEAL I | Sep 8, 2026 | Sell | $43.1K | 14,135 |
| Director | GOLDMAN NEAL I | Sep 4, 2026 | Sell | $24.15K | 7,740 |
| Director | GOLDMAN NEAL I | Sep 1, 2026 | Sell | $6.4K | 2,000 |
| Director | GOLDMAN NEAL I | Aug 26, 2026 | Sell | $19.6K | 6,125 |
| 10% Owner | Intelligent Fanatics Capital Management LLC | Apr 13, 2026 | Buy | $31.24K | 18,161 |
| 10% Owner | Intelligent Fanatics Capital Management LLC | Apr 13, 2026 | Buy | $31.24K | 18,161 |
| 10% Owner | Intelligent Fanatics Capital Management LLC | Dec 1, 2025 | Buy | $399.6K | 296,000 |
| 10% Owner | Intelligent Fanatics Capital Management LLC | Dec 1, 2025 | Buy | $399.6K | 296,000 |
| Director | Carden Mark | Sep 12, 2025 | Sell | $98K | 50,000 |
| 10% Owner | Smith Ronald Eric | Nov 25, 2019 | Buy | $111.67K | 169,191 |
| 10% Owner | Smith Ronald Eric | Nov 18, 2019 | Buy | $98.97K | 159,627 |
| 10% Owner | Smith Ronald Eric | Sep 4, 2019 | Buy | $3.06K | 4,250 |
| 10% Owner | Smith Ronald Eric | Jul 18, 2019 | Buy | $4.99K | 6,650 |
| 10% Owner | Smith Ronald Eric | May 9, 2019 | Buy | $1.02K | 1,100 |
| 10% Owner | Smith Ronald Eric | May 3, 2019 | Buy | $2K | 2,200 |
| 10% Owner | Smith Ronald Eric | Mar 6, 2019 | Buy | $3.08K | 4,100 |
| 10% Owner | Smith Ronald Eric | Jan 4, 2019 | Buy | $2.04K | 2,350 |
| CEO | Smith Ronald Eric | Nov 12, 2018 | Buy | $1.08K | 1,250 |
| CEO | Smith Ronald Eric | Sep 10, 2018 | Buy | $1.07K | 1,100 |
| CEO | Smith Ronald Eric | Jul 17, 2018 | Buy | $1.06K | 1,250 |
| CEO | Smith Ronald Eric | May 10, 2018 | Buy | $1.07K | 1,100 |
| CEO | Smith Ronald Eric | Apr 3, 2018 | Buy | $1.02K | 1,100 |
| CEO | Smith Ronald Eric | Jan 2, 2018 | Buy | $1.05K | 1,075 |
| CEO | Smith Ronald Eric | Nov 7, 2017 | Buy | $1.04K | 1,150 |
| CFO | BUTLER EUGENE L | Oct 1, 2017 | Sell | $412.03K | 429,202 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.