Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CEO | Igwealor Frank I | Sep 25, 2023 | Buy | $10.5K | 2,499,169 |
| CEO | Igwealor Frank I | Oct 24, 2022 | Buy | $1.99K | 100,000 |
| CEO | CANNABINOID BIOSCIENCES, INC. | May 24, 2022 | Buy | $55.75K | 1,742,044 |
| CEO | Video River Networks, Inc. | Dec 30, 2021 | Buy | $113.65K | 861,000 |
| CEO | Video River Networks, Inc. | Dec 28, 2021 | Buy | $175.53K | 1,236,106 |
| CEO | Video River Networks, Inc. | Dec 21, 2021 | Buy | $177.51K | 1,175,574 |
| CEO | Video River Networks, Inc. | Dec 20, 2021 | Buy | $107.39K | 735,535 |
| CEO | Video River Networks, Inc. | Dec 18, 2021 | Buy | $194.79K | 1,371,751 |
| CEO | Video River Networks, Inc. | Dec 16, 2021 | Buy | $105.35K | 711,809 |
| CEO | Video River Networks, Inc. | Dec 15, 2021 | Buy | $53.07K | 387,349 |
| CEO | Video River Networks, Inc. | Dec 14, 2021 | Buy | $40K | 320,000 |
| CEO | Video River Networks, Inc. | Dec 13, 2021 | Buy | $27.6K | 230,000 |
| CEO | Video River Networks, Inc. | Dec 10, 2021 | Buy | $28.02K | 233,502 |
| CEO | Video River Networks, Inc. | Dec 9, 2021 | Buy | $31.32K | 261,000 |
| CEO | Video River Networks, Inc. | Dec 3, 2021 | Buy | $114.82K | 1,183,733 |
| CEO | Video River Networks, Inc. | Nov 30, 2021 | Buy | $39.86K | 463,502 |
| CEO | Video River Networks, Inc. | Nov 18, 2021 | Buy | $46.29K | 508,733 |
| CEO | Video River Networks, Inc. | Nov 17, 2021 | Buy | $224.22K | 2,463,925 |
| CEO | Video River Networks, Inc. | Sep 30, 2021 | Buy | $32.74K | 284,716 |
| CEO | Video River Networks, Inc. | Sep 29, 2021 | Buy | $142.63K | 1,426,291 |
| CEO | Video River Networks, Inc. | Sep 28, 2021 | Buy | $90.85K | 1,044,200 |
| CEO | Video River Networks, Inc. | May 28, 2021 | Buy | $73.63K | 1,569,890 |
| CEO | Video River Networks, Inc. | May 14, 2021 | Buy | $16.94B | 550,000 |
| CEO | Video River Networks, Inc. | Apr 23, 2021 | Buy | $276.77M | 62,000 |
| CEO | Video River Networks, Inc. | Apr 15, 2021 | Buy | $1.12B | 110,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.