Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| CFO | DRESCHER ANTON J | Apr 19, 2021 | Buy | $80K | 100,000 |
| CFO | DRESCHER ANTON J | Apr 19, 2021 | Sell | $74K | 100,000 |
| CFO | DRESCHER ANTON J | Apr 19, 2021 | Buy | $100K | 100,000 |
| CFO | DRESCHER ANTON J | Jun 5, 2020 | Buy | $150K | 1,000,000 |
| Director | HELLIKER FABRICE | Jun 5, 2020 | Buy | $36.4K | 325,000 |
| Director | Johnson Michael Patrick | Jun 5, 2020 | Buy | $204.38K | 1,875,000 |
| Director | Nichols Shawn Norman | Jun 5, 2020 | Buy | $100K | 666,667 |
| Director | Johnson Michael Patrick | Jun 5, 2020 | Buy | $204.38K | 1,875,000 |
| Director | HELLIKER FABRICE | Jun 5, 2020 | Buy | $0 | 325,000 |
| CFO | DRESCHER ANTON J | Jun 24, 2019 | Buy | $228K | 4,000,000 |
| CEO | Perkins Rowland | Jun 24, 2019 | Buy | $171K | 3,000,000 |
| Director | Perovic Tomislav | Jun 24, 2019 | Buy | $28.5K | 500,000 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.