
Let's get started...

Let's get started...
Sector
Technology
Industry
Software - Application

Ex-Dividend date | |
Payment date | |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 1.69% |
| Next Earnings | |
| Market cap | 12.81B (CNY) |
| EPS (TTM) | -0.38 (CNY) |
P/E (TTM) | -17.97 (CNY) |
| Last Close | 6.83 |
| Next Earnings | |
| Market cap | 12.81B (CNY) |
| EPS (TTM) | -0.38 (CNY) |
P/E (TTM) | -17.97 (CNY) |
| Last Close | 6.83 (CNY) |
Annual
Quarterly
F-Score
--