Best Investments/trading ideas for the weekJoin our free webinar on October14,2026.
3 INSIDERS ARE BUYING THIS STOCK (near the lows)

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on October14,2026.
3 INSIDERS ARE BUYING THIS STOCK (near the lows)

Let's get started...
Sector
Technology
Industry
Software - Application
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -12.58% |
| Next Earnings | -- |
| Market cap | 1.97B (CNY) |
| EPS (TTM) | -1.05 (CNY) |
P/E (TTM) | -8.30 (CNY) |
| Last Close | 8.72 |
| Next Earnings | -- |
| Market cap | 1.97B (CNY) |
| EPS (TTM) | -1.05 (CNY) |
P/E (TTM) | -8.30 (CNY) |
| Last Close | 8.72 (CNY) |
Annual
Quarterly
F-Score
--