Best Investments/trading ideas for the weekJoin our free webinar on October14,2026.
3 INSIDERS ARE BUYING THIS STOCK (near the lows)

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on October14,2026.
3 INSIDERS ARE BUYING THIS STOCK (near the lows)

Let's get started...
Sector
Consumer Cyclical
Industry
Restaurants
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -14.36% |
| Next Earnings | -- |
| Market cap | 1.69B (CNY) |
| EPS (TTM) | -0.07 (CNY) |
P/E (TTM) | -28.71 (CNY) |
| Last Close | 2.01 |
| Next Earnings | -- |
| Market cap | 1.69B (CNY) |
| EPS (TTM) | -0.07 (CNY) |
P/E (TTM) | -28.71 (CNY) |
| Last Close | 2.01 (CNY) |
Annual
Quarterly
F-Score
--