Best Investments/trading ideas for the weekJoin our free webinar on October14,2026.
3 INSIDERS ARE BUYING THIS STOCK (near the lows)

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on October14,2026.
3 INSIDERS ARE BUYING THIS STOCK (near the lows)

Let's get started...
Sector
Technology
Industry
Information Technology Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -8.98% |
| Next Earnings | -- |
| Market cap | 3.03B (CNY) |
| EPS (TTM) | -0.83 (CNY) |
P/E (TTM) | -8.53 (CNY) |
| Last Close | 7.08 |
| Next Earnings | -- |
| Market cap | 3.03B (CNY) |
| EPS (TTM) | -0.83 (CNY) |
P/E (TTM) | -8.53 (CNY) |
| Last Close | 7.08 (CNY) |
Annual
Quarterly
F-Score
--