🚨New tools presentation🚨Join our free webinar on April1,2026.

Let's get started...
‌‌
🚨New tools presentation🚨Join our free webinar on April1,2026.

Let's get started...
‌Sector
Technology
Industry
Consumer Electronics

Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 0.72% |
| Next Earnings | -- |
| Market cap | 5.45B (CNY) |
| EPS (TTM) | -0.46 (CNY) |
P/E (TTM) | -103.63 (CNY) |
| Last Close | 47.44 |
| Next Earnings | -- |
| Market cap | 5.45B (CNY) |
| EPS (TTM) | -0.46 (CNY) |
P/E (TTM) | -103.63 (CNY) |
| Last Close | 47.44 (CNY) |
No transcripts are available.