Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 841.64M (TWD) |
| EPS (TTM) | -0.78 (TWD) |
P/E (TTM) | -18.59 (TWD) |
| Last Close | 14.50 |
| Next Earnings | -- |
| Market cap | 841.64M (TWD) |
| EPS (TTM) | -0.78 (TWD) |
P/E (TTM) | -18.59 (TWD) |
| Last Close | 14.50 (TWD) |
Monetary values are in TWD
📊 Click any line to view the chart for that metric