
Let's get started...

Let's get started...
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 8.64% |
| Next Earnings | -- |
| Market cap | 430.78M (PLN) |
| EPS (TTM) | 1.88 (PLN) |
P/E (TTM) | 16.33 (PLN) |
| Last Close | 30.70 |
| Next Earnings | -- |
| Market cap | 430.78M (PLN) |
| EPS (TTM) | 1.88 (PLN) |
P/E (TTM) | 16.33 (PLN) |
| Last Close | 30.70 (PLN) |
F-Score
0.00
High risk of bankruptcy.