Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -0.01% |
| Next Earnings | |
| Market cap | 23.60B (PLN) |
| EPS (TTM) | 6.22 (PLN) |
P/E (TTM) | 38.01 (PLN) |
| Last Close | 236.40 |
| Next Earnings | |
| Market cap | 23.60B (PLN) |
| EPS (TTM) | 6.22 (PLN) |
P/E (TTM) | 38.01 (PLN) |
| Last Close | 236.40 (PLN) |
Annual
Quarterly
F-Score
--