Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Information Technology Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 5.89% |
| Next Earnings | -- |
| Market cap | 1.96B (PLN) |
| EPS (TTM) | 2.70 (PLN) |
P/E (TTM) | 35.59 (PLN) |
| Last Close | 96.10 |
| Next Earnings | -- |
| Market cap | 1.96B (PLN) |
| EPS (TTM) | 2.70 (PLN) |
P/E (TTM) | 35.59 (PLN) |
| Last Close | 96.10 (PLN) |
Annual
Quarterly
F-Score
--