Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Defensive
Industry
Agricultural Farm Products
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -2.11% |
| Next Earnings | -- |
| Market cap | 581.02M (PLN) |
| EPS (TTM) | -2.63 (PLN) |
P/E (TTM) | -7.95 (PLN) |
| Last Close | 20.90 |
| Next Earnings | -- |
| Market cap | 581.02M (PLN) |
| EPS (TTM) | -2.63 (PLN) |
P/E (TTM) | -7.95 (PLN) |
| Last Close | 20.90 (PLN) |
Annual
Quarterly
F-Score
--