Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Basic Materials
Industry
Steel
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.11 (PLN) |
Dividend Yield | 3.50% |
Shareholders Yield | 113.77% |
| Next Earnings | -- |
| Market cap | 102.82M (PLN) |
| EPS (TTM) | 0.77 (PLN) |
P/E (TTM) | 4.08 (PLN) |
| Last Close | 3.14 |
| Next Earnings | -- |
| Market cap | 102.82M (PLN) |
| EPS (TTM) | 0.77 (PLN) |
P/E (TTM) | 4.08 (PLN) |
| Last Close | 3.14 (PLN) |
Annual
Quarterly
F-Score
--