Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Industrials
Industry
Agricultural - Machinery
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -11.08% |
| Next Earnings | -- |
| Market cap | 55.46M (PLN) |
| EPS (TTM) | -0.62 (PLN) |
P/E (TTM) | -3.03 (PLN) |
| Last Close | 1.88 |
| Next Earnings | -- |
| Market cap | 55.46M (PLN) |
| EPS (TTM) | -0.62 (PLN) |
P/E (TTM) | -3.03 (PLN) |
| Last Close | 1.88 (PLN) |
Annual
Quarterly
F-Score
--