Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Information Technology Services
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 1.20 (PLN) |
Dividend Yield | 6.90% |
Shareholders Yield | 2.46% |
| Next Earnings | -- |
| Market cap | 52.20M (PLN) |
| EPS (TTM) | 1.43 (PLN) |
P/E (TTM) | 12.17 (PLN) |
| Last Close | 17.40 |
| Next Earnings | -- |
| Market cap | 52.20M (PLN) |
| EPS (TTM) | 1.43 (PLN) |
P/E (TTM) | 12.17 (PLN) |
| Last Close | 17.40 (PLN) |
Annual
Quarterly
F-Score
--