Best Investments/trading ideas for the weekJoin our free webinar on August5,2026.
S&P 500: A Warning… or the Next Big Opportunity?

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on August5,2026.
S&P 500: A Warning… or the Next Big Opportunity?

Let's get started...
Sector
Consumer Cyclical
Industry
Luxury Goods
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 14.43 (€) |
Dividend Yield | 3.00% |
Shareholders Yield | 2.12% |
| Next Earnings | -- |
| Market cap | 237.57B (EUR) |
| EPS (TTM) | 21.95 (€) |
P/E (TTM) | 21.87 (€) |
| Last Close | 480.35 |
| Next Earnings | -- |
| Market cap | 237.57B (EUR) |
| EPS (TTM) | 21.95 (€) |
P/E (TTM) | 21.87 (€) |
| Last Close | 480.35 (€) |
Annual
Quarterly
F-Score
--