Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Sector
Healthcare
Industry
Medical - Care Facilities

Ex-Dividend date | 05/05/2025 |
Payment date | 05/22/2025 |
| Annual Dividend | 10.50 (IDR) |
Dividend Yield | 0.86% |
Shareholders Yield | -3.73% |
| Next Earnings | -- |
| Market cap | 18.82T (IDR) |
| EPS (TTM) | 21.71 (IDR) |
P/E (TTM) | 56.43 (IDR) |
| Last Close | 1225.00 |
| Next Earnings | -- |
| Market cap | 18.82T (IDR) |
| EPS (TTM) | 21.71 (IDR) |
P/E (TTM) | 56.43 (IDR) |
| Last Close | 1225.00 (IDR) |
F-Score
--