
Let's get started...

Let's get started...
Sector
Technology
Industry
Consumer Electronics
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 1675.00 (KRW) |
Dividend Yield | 0.65% |
Shareholders Yield | -- |
| Next Earnings | |
| Market cap | 1044.01T (KRW) |
| EPS (TTM) | 29602.47 (KRW) |
P/E (TTM) | 8.77 (KRW) |
| Last Close | 259500.00 |
| Next Earnings | |
| Market cap | 1044.01T (KRW) |
| EPS (TTM) | 29602.47 (KRW) |
P/E (TTM) | 8.77 (KRW) |
| Last Close | 259500.00 (KRW) |
Annual
Quarterly
F-Score
--