
Let's get started...

Let's get started...
Sector
Technology
Industry
Consumer Electronics
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 1675.00 (KRW) |
Dividend Yield | 0.67% |
Shareholders Yield | -- |
| Next Earnings | |
| Market cap | 999.76T (KRW) |
| EPS (TTM) | 29602.47 (KRW) |
P/E (TTM) | 8.39 (KRW) |
| Last Close | 248500.00 |
| Next Earnings | |
| Market cap | 999.76T (KRW) |
| EPS (TTM) | 29602.47 (KRW) |
P/E (TTM) | 8.39 (KRW) |
| Last Close | 248500.00 (KRW) |
Monetary values are in KRW
📊 Click any line to view the chart for that metric