Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Sector
Financial Services
Industry
Insurance - Brokers

Ex-Dividend date | 10/30/2025 |
Payment date | 12/02/2025 |
| Annual Dividend | 0.03 ($) |
Dividend Yield | 16.47% |
Shareholders Yield | 372.08% |
| Next Earnings | -- |
| Market cap | 993.34K (USD) |
| EPS (TTM) | 64.54 ($) |
P/E (TTM) | 0.00 ($) |
| Last Close | 0.18 |
| Next Earnings | -- |
| Market cap | 993.34K (USD) |
| EPS (TTM) | 64.54 ($) |
P/E (TTM) | 0.00 ($) |
| Last Close | 0.18 ($) |
F-Score
Z-Score is not applicable for Financial Services sector.