Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
| Role | Insider | Date | Transaction | Value | Shares |
|---|---|---|---|---|---|
| Sr. VP of IP, CSO | Bhatt Padmanabh P. | Mar 18, 2026 | Sell | $338.82K | 6,838 |
| Sr. VP of IP, CSO | Bhatt Padmanabh P. | Mar 18, 2026 | Sell | $20.8K | 412 |
| Sr. VP of IP, CSO | Bhatt Padmanabh P. | Mar 17, 2026 | Sell | $1.38M | 27,710 |
| Sr. VP of IP, CSO | Bhatt Padmanabh P. | Mar 17, 2026 | Sell | $1.13M | 22,290 |
| Sr. VP of IP, CSO | Bhatt Padmanabh P. | Mar 16, 2026 | Sell | $1.71M | 34,114 |
| Sr. VP of IP, CSO | Bhatt Padmanabh P. | Mar 16, 2026 | Sell | $802.08K | 15,886 |
| CEO | Khattar Jack A. | Mar 13, 2026 | Sell | $1.21M | 24,138 |
| CEO | Khattar Jack A. | Mar 13, 2026 | Sell | $547.84K | 10,742 |
| CEO | Khattar Jack A. | Mar 13, 2026 | Sell | $6.21K | 120 |
| Director | Hudson Frederick M. | Mar 12, 2026 | Sell | $271.73K | 5,369 |
| SVP, Commercial Operations | Horich William Todd | Mar 10, 2026 | Sell | $244.15K | 4,439 |
| SVP, Chief Tech. Ops. Officer | Mottola Frank | Mar 9, 2026 | Sell | $87.07K | 1,623 |
| SVP, Commercial Operations | Horich William Todd | Mar 9, 2026 | Sell | $239.65K | 4,438 |
| Director | GEMAYEL GEORGES | Mar 6, 2026 | Sell | $465.71K | 8,787 |
| Director | GEMAYEL GEORGES | Mar 5, 2026 | Sell | $537.1K | 10,000 |
| Director | Sensenig Bethany | Feb 19, 2026 | Sell | $61.23K | 1,217 |
| Director | Sensenig Bethany | Feb 19, 2026 | Sell | $167.04K | 3,258 |
| SVP, Chief Tech. Ops. Officer | Mottola Frank | Dec 19, 2025 | Sell | $251.1K | 5,000 |
| SVP, Chief Tech. Ops. Officer | Mottola Frank | Dec 19, 2025 | Sell | $757.05K | 15,000 |
| Sr. VP of IP, CSO | Bhatt Padmanabh P. | Dec 18, 2025 | Sell | $31.55K | 710 |
| Director | NEWHALL CHARLES W III | Oct 9, 2025 | Sell | $1.21M | 23,800 |
| CEO | Khattar Jack A. | Oct 9, 2025 | Sell | $2.95M | 58,371 |
| Director | NEWHALL CHARLES W III | Oct 9, 2025 | Sell | $61.86K | 1,200 |
| CEO | Khattar Jack A. | Oct 9, 2025 | Sell | $78.68K | 1,529 |
| CEO | Khattar Jack A. | Oct 2, 2025 | Sell | $91.51K | 1,904 |
Open-market purchases and sales reported on SEC form 4 over the last 10years. Awards, option exercises, gifts and other non-market form 4 activity are excluded. Chart markers group a day's filings by direction; the table lists each filing.